Good Templars' Orphanage
Vallejo, Solano County, California
 
In our efforts to help preserve the records of the 4500 orphans or half-orphans who went through the Good Templars’ Home, the 1880, 1900, and 1910 Federal Census records were searched and indexed. A burial list from the Good Templars’ Home Cemetery Plot in the Union Cemetery in Vallejo was located and indexed. Several copies of the booklet Proceedings of the Annual Sessions of the Grand Lodge of the Independent Order of the Good Templars’ dated 1872, 1882, 1883, 1884, which lists the orphans and their age and date of admission were also added to the index. The Proceedings of the Annual Sessions are in the possession of the Vallejo Maritime Museum. The lists which occur in the books tell the age on admission of the orphan, which is not necessarily the date of the publication of the booklet. The original source should be checked as it also states if an orphan’s father or mother are living or deceased. The SCGS Library has copies of the lists from the Proceedings which will assist the researcher in providing more facts. In some instances the index can be confusing, so all efforts should be made to consult the original records. Another source used were articles from the Vallejo Evening Chronicle Newspaper. These listed some orphans admitted, promotions, staff, and a few deaths. Copies of the newspaper articles are also in the SCGS Library. The last source used were the Board of Examiners Records from the California State Archives, #3617-18, #3617-31, #3617-51, #3617-68, #4048, and #4049. Depending on the year, some of these records were rich in content giving facts on where the parents were born, where parents were married, etc. Contact Solano County Genealogy Society for a copy of the original records.
 
Surname Index: A   B   C   D   E   F   G   H   I-J   K   L   M   N   O   P   Q-R   S   T   U-V   W   Y-Z
 
           
           
A          
NAME DATE/RECORD TYPE/ CENSUS/BURIAL/PROCEEDINGS SEX AGE BIRTHPLACE PAGE
, Ethel 3617:31 (1882) f 8 CA 10
_____, Anna 1910 f 6 CA 13A
_____, Josophine 1910 f 9 CA 13A
Abbitt, Jennie 4049 (1901)   10   190
Abbitt, Myeonett 4049 (1901)   6   190
Abbitt, Willie 4049 (1901)   8   190
Abbott, Sydney E. 4049 (1904)   10   193
Abbrecht, Chas. 4049 (1892)   5   184
Abbrecht, Frances 4049 (1892)   6   184
Abbrecht, John 4049 (1892)   3   184
Abodgen, Lewis K. 1910 m 29 KY 13A
Ackerman, Chas. 3817:51 (1885) m 9 CA 6
Ackerman, Chas. 3617:31 (1885) m 9 CA 2
Ackerman, Chas. 3617:31 (1885) m 9 CA 12
Adams, Amerlia ? 4048 (1907)   6   1822
Adams, Fredrick 4048 (1907)   3   1822
Adler, Edna 3617:31 (1886) f 8 TX 9
Adler, Mabel 3617:31 (1886) f 10 TX 9
Albrecht, Charles 1900 m 12 CA 278A
Albrecht, Francis 1900 m 13 CA 278A
Albrecht, John 4049 (1901)   12   191
Albright, Geo. 4048 (1910)   10   1825
Aldrich, Eva 3617:31 (1888) f   CA 6
Aldrich, Roy 3617:31 (1888) m   CA 6
Alford, Delanzo 1900 m 10 CA 278A
Alford, Delonzo M. 4049 (1895)   5   185
Alford, John H. 4049 (1895)   10   185
Alford, Nellie 1900 f 13 CA 279A
Alford, Nellie G. 4049 (1895)   8   185
Alford, Nellie G. 4049 (1899)   12   188
Alison, Carlton J. 1900 m 12 CA 279B
Alison, Frank 1900 m 10 CA 279B
Alison, Jessie G. 1900 f 13 CA 279B
Allan, Erwin M. 1900 m 10 CA 279B
Allan, Erwin Mont 4049 (1898)   9   187
Allen, Elvin M. 4049 (1899)   9   181
Allen, Jos. 4049 (1904)   10   194
Alley, Chas. 1873 m 2   pg. 85
Allison, Frank 4049 (1898)   8   180
Allison, Geneive 4049 (1898)   6   180
Allison, Genevive 1900 f 7 CA 279B
Allison, J. Carlton 4049 (1898)   10   180
Allison, Jessie 4049 (1898)   13   180
Allport, Charles 1882 m 10   pg. 203
Allport, Virginia 1882 f 8   pg. 203
Allport, Willie 1882 m 5   pg. 204
Alport, Charles 1880 m 10 CA 361B
Alport, Virginia 1880 f 8 CA 361B
Alport, William 1880 m 5 CA 361B
Alter, Eugeni 4049 (1903)   8   179
Alter, Herbert 4049 (1903)   9   181
Alter, Wesley 4049 (1903)   4   192
Ammons, Addie E. 1882 f 2   pg. 205
Ammons, Core E. 1882 f 4   pg. 205
Andersen, Elese 3617:31 (1888) staff     1a
Anderson, C. 3817:51 (1888) m 6 CA 4
Anderson, Clarence 3617:31 (1888) m 6 CA 4
Anderson, Clarence 3617:31 (1888) m 6 CA 8
Anderson, Clarence 3617:31 (1888) m 6 CA 9
Anderson, Joseph 4049 (1898)   2   187
Anderson, Joseph F. 1900 m 4 CA 278B
Andrews, Joseph 3817:51 (1883) m 1 ½ CA 1
Andrews, Robert 4049 (1895)   8   184
Andrus, Annie 1883 f 10   pg. 96
Andrus, Bertie 1883 m 10   pg. 96
Andrus, Guy 1883 m 8   pg. 96
Andrus, Guy 3617:31 (1882) m 8 CA 1
Andrus, Guy 3617:31 (1882) m 8 CA 13
Andrus, Jessie M. 3617:31 (1883) f 8 CA 10
Andrus, Jessie May 1883 f 8   pg. 96
Andrus, Joseph 1883 m 1   pg. 96
Andrus, Joseph 3617:31 (1883) m 1 ½ CA 1
Andrus, Joseph 3617:31 (1882) m 1 ½ CA 13
Andrus, May 1883 f 3   pg. 96
Andrus, May 3617:31 (1882) f 3 CA 1
Andrus, May 3617:31 (1882) f 3 CA 13
Andrus, May. 3817:51 (1882) f 3 CA 6
Andrus, Ormand 1883 m 6   pg. 96
Armand, Ernestine 1882 f     pg. 207
Armstrong, Stanley 4048 (1906)   5   1821
Asay, Leroy 4048 (1906)   4   1821
Asay, Ralph 4048 (1906)   9   1821
Ash, Jos. A. 4049 (1903)   12   193
Ash, Laura D. 4049 (1904)   11   193
Ash, Lucian L. 4049 (1903)   5   193
Asher, Della 1882 f 3   pg. 199
Asher, Sallie 1882 f 1   pg. 199
Ashurst, Freddie 1884 m 6   pg. 112
Auderlini, Peter 4049 (1910)   11   182
Austin, Effie 1882 f 7   pg. 205
Austin, Frank 1880 m 12 CA 361A
Austin, Frank 1882 m 10   pg. 202
Austin, Frank 1882 m 10   pg. 203
Avery, Alfred G. 1873 m 3   pg. 84
Avery, Angeline 1873 f 9   pg. 84
Avery, Grant 1873 m 2   pg. 83
Avery, Lizzie 1873 f 11   pg. 84
Avery, Walton 1873 m 4   pg. 83
Avery, Wm. A. 1873 m 9   pg. 84
           
Back to Top          
           
B          
NAME DATE/RECORD TYPE/ CENSUS/BURIAL/PROCEEDINGS SEX AGE BIRTHPLACE PAGE
Babty, Virginia M. 4049 (1903)   11   179
Bailey, Whiting 1873 m 8   pg. 85
Baker, Charles 1882 m 11   pg. 201
Baker, Charles 1882 m 9   pg. 199
Baker, Daniel 1882 m 11   pg. 199
Baker, Jacob 1910 m 15 TRK 13B
Baker, Jacob 4049 (1902)   7   191
Baker, Jacob 4048 (1908)   13   1823
Baldwin, Mary 3617:31 (1888) f 3 CA 8
Baldwin, Mary E. 3617:31 (1888) f 3 CA 4
Baldwin, Mary E. 3617:31 (1888) f 3 CA 9
Ballard, Ethel J. 4048 (1909)   6   1824
Ballard, Ethel J. 4048 (1910)   7   1825
Ballard, Mamie H. 4048 (1909)   8   1824
Ballard, Mamie H. 4048 (1910)   9   1825
Ballard, Ollie May 4048 (1909)   11   1824
Ballard, Ollie May 4048 (1910)   12   1825
Ballard, Wm. T. 4048 (1909)   4   1824
Ballard, Wm. Thos. 4048 (1910)   5   1825
Ballein, Edith 4048 (1906)   12   1821
Ballein, Eva 4048 (1906)   5   1821
Ballein, Jessie 4048 (1906)   10   1821
Ballein, Ordath 4048 (1906)   6   1821
Banoguira, Edward 1910 m 3 CA 14A
Barkley, Gertrude Burial f 9 1893 2
Barnes, Benj. W. 1882 m 9   pg. 203
Barnes, Benjamin W. 1880 m 9 CA 361B
Barnes, James R. 4049 (1897)   3   186
Barnes, Jesse Warren 4049 (1897)   5   186
Barnes, Minnie 1880 f 32 LA 361B
Barnes, Nellie Frances 4049 (1897)   10   186
Barnes, Wesley 3617:18 (1887) m 9 CA 1
Barnes, Winifred 3617:18 (1887) f 12 CA 1
Barnes, Wm. S. 4049 (1897)   8   186
Barobronsky, Argood 4049 (1898)   4   178
Barobronsky, Henry 4049 (1898)   2   178
Barobronsky, Louis 4049 (1898)   10   178
Barobronsky, Otto 4049 (1898)   7   178
Barrett, Charles A. 1882 m 2   pg. 206
Barrowclough, Fred A. 4049 (1898)   8   187
Barrowclough, Fred W. 1900 m 9 CAN 279B
Barrowclough, Harriet 1900 f 6 CA 279B
Barrowclough, Harriet 4049 (1898)   5   187
Barry, David 3817:51 (1887) m 7 CA 3
Barry, David 3617:18 (1887) m 7 CA 1
Barry, David 3617:31 (1887) m 9 CA 3
Barry, David 3617:31 (1887) m 7 CA 11
Bauogiurn, Edward(see Banoguira)          
Beardsly, Charles 1882 m 9   pg. 200
Beardsly, George 1882 m 7   pg. 200
Beardsly, Wm. 1882 m 5   pg. 200
Becellar, Jno. 4049 (1904)   11   194
Beck, Julius 4048 (1907)   11   1822
Becker, Anna 1880 f 10 CA 361A
Becker, Anna 3617:31 (1888) staff     1a
Becker, Anna 3617:31 (1888) staff     1a
Becker, Annie P. 1882 f 8   pg. 201
Becker, Frank 1880 m 6 CA 361A
Becker, Frank 1882 m 2   pg.201
Becker, Frank 3617:31 (1877) m 2 CA 14
Becker, Lena 1880 f 6 CA 361A
Becker, Lena 1882 f 6   pg. 201
Becker, Lizzie 1880 f 4 CA 361A
Becker, Lizzie 1882 f 1   pg. 201
Beers William 4049 (1900)   9   189
Beers, Mary 4049 (1897)   10   186
Beers, William 1900 m 9 WA 279A
Beers, William 4049 (1897)   7   186
Belasco, Sarah 4049 (1898)   4   187
Benerard, Amelia 4048 (1907)   11   1822
Bennesen, Christine 3817:51 (1884) f 6 CA 6
Bennesen, Christine 3617:68 (1884)   6 CA 1
Bennesen, John 3817:51 (1884) m 8 CA 6
Bennesen, John 3617:68 (1884) m 8 CA 1
Benneson, Christine 3617:31 (1884)   6 CA 1
Benneson, Christine 3617:31 (1884)   6 CA 13
Benneson, John 3617:31 (1884) m 6 CA 1
Benneson, John 3617:31 (1884) m 8 CA 13
Bennessen, Christian 1884 m 6   pg. 111
Bennessen, John 1884 m 8   pg. 111
Bennett, Helen 4049 (1905)   7   195
Bennett, Henry 4048 (1905)   1   1820
Bennett, Lillian 4049 (1905)   5   195
Benson, James 1882 m 10   pg. 202
Benson, James Burial m 10 1880 1
Berg, Sevenn D. 4049 (1907)   9   182
Berry, Charles 1882 m 11   pg. 204
Berry, Charles 1882 m 7   pg. 200
Berry, Charles 1882 m 9   pg. 202
Bertram, Theophilius 1880 m 12 LA 361A
Bertram, Theophilus 1882 m 8   pg. 200
Bertram, William 1882 m 3   pg. 199
Bertram, William Burial m 3 1878 1
Bick, Lucille 1910 f 10 CA 14A
Birden, Matilda 1882 f 2   pg. 201
Birdin, Gustavus 1882 m 6   pg. 200
Birdin, Henry 1882 m 5   pg. 200
Birdin, Henry Burial m 5 1876 1
Bishop, Belle 1882 f 5   pg. 201
Bishop, Bertie 1882 m 8   pg. 201
Bishop, Carrie 1882 f 11   pg. 201
Bishop, Carrie 1882 f 9   pg. 199
Bishop, Effie 1882 f 7   pg. 199
Bishop, Effie 1882 f 9   pg. 201
Bishop, Herbert 1882 m 5   pg. 199
Bither, Foster O. 4048 (1908)   9   1823
Bither, Harold 4048 (1908)   4   1823
Bixby, Anna 1882 f 3   pg. 201
Bixby, Matthew 1882 m 8   pg. 200
Black, Guy 4049 (1901)   3   179
Black, Mildred 4049 (1901)   1   179
Black, Willie 1900 m 7 CA 278B
Black, Willie 4049 (1896)   4   178
Black, Lester R. 4049 (1901)   4   179
Blaisdell, Frank 1900 m 6 CA 279A
Blaisdell, Frank 4049 (1900)   7   189
Blakely, Mary Mrs. 3617:31 (1888) staff     1a
Blancell, Charles 3617:31 (1884) m 8 CO 2
Blancett, Chas. 3617:31 (1884) m 8 CA 12
Blessing, Justice 1884 m 7   pg. 111
Blessing, Justice 3617:68 (1884) m 7   1
Blessing, Justice 3617:31 (1884) m 7   5
Blessing, Justice 3617:31 (1884) m 7   14
Boardman, Scot 1873 m 13   pg. 85
Bonboy, Arthur 4048 (1905)   1   1820
Bonboy, Wm. 4048 (1905)   11   1820
Bond, David 3817:51 (1888) m 8 CA 4
Bond, David 3617:31 (1888) m 8 CA 4
Bond, David 3617:31 (1888) m 8 CA 8
Bond, David 3617:31 (1888) m 8 CA 14
Bonesack, Donald M. 4049 (1901)   9   191
Bonette, Emil 4049 (1895)   2   185
Bonneth, Emile 4049 (1902)   9   181
Boone, Betrand B. 4049 (1903)   8   179
Boone, Edna 4049 (1903)   5   179
Borbey, Amile 1910 m 19 KS 13B
Borrman, Carol 1882 m 7   pg. 205
Borrman, Lizzie 1882 f 3   pg. 205
Borrman, Nellie 1882 f 5   pg. 205
Bosha, A.S. 1873 f 3   pg. 85
Bosha, Laura 1873 f 7   pg. 85
Bostwick, Henry 1882 m 7   pg. 203
Bourguin, Edwin E. 4048 (1909)   3   1824
Bourguin, Orville J. 4048 (1909)   4   1824
Bowbrosky, Argood 1900 m 6 CA 279B
Bowbrosky, Henry 1900 m 3 CA 279B
Bowbrosky, Louis 1900 m 11 RUS 279B
Bowbrosky, Otto 1900 m 8 RUS 279B
Bowden, Elgin W. 4049 (1902)   9   192
Bowden, Verna E. 4049 (1902)   12   192
Bowling, Emmet H. Burial m   1893 2
Bowman, Caroline 1882 f 9   pg. 199
Bowman, Caroline 1882 f 9   pg. 202
Box___, Orville 1910 m 5 CA 14A
Boyd, Adolphus 1900 m 4 CA 279A
Boyd, Alolphus 4049 (1900)   5   189
Boyd, Jessie 1900 m 8 CA 279A
Boyd, Jessie H. 4049 (1900)   8   189
Bradway, Asa 4049 (1904)   7   194
Bradway, Elfin 4049 (1904)   3   194
Bradway, Maude 4049 (1904)   10   194
Brandin, Cyril 4048 (1907)   3   1822
Brandin, Phyllis 4048 (1907)   2   1822
Brandt, Louis 1882 m 11   pg. 205
Branin, Irvan 1900 f 9 CA 279A
Branin, Uvene 4049 (1899)   10   188
Brewer, Frank 4049 (1904)   7   181
Brewer, Jno. 4049 (1904)   11   182
Brewer, Mamie 4049 (1904)   9   181
Brewster, Emma 1880 f 39 ME 361B
Briggs, Roberta 1882 f 5   pg. 204
Briggs, Thirza 1882 f 7   pg. 204
Brimm, Rosa 1873 f 9   pg. 84
Brimm, Rosa K. 1873 m 8   pg. 83
Brindle, Jos. S. 4049 (1902)   6   191
Brindle, Thos. 4049 (1902)   7   191
Britton, Louise 4048 (1906)   10   1821
Britton, Sophie 4048 (1906)   12   1821
Broadwell, Archie 4049 (1898)   12   187
Brock, John 1882 m 4   pg. 203
Brookens, Hardy A. 1884 m 8   pg. 111
Brookens, Jane 1884 f 5   pg. 111
Brookens, Jennie 3817:51 (1884) f 5 CA 1
Brookens, Laura 1884 f 12   pg. 111
Brookens, Willie 1884 m 6   pg. 111
Brookens, Wm. 3817:51 (1884) m 6 CA 1
Brookins, Hardy 3617:68 (1884) m 8 CA 1
Brookins, Jane 3617:68 (1884) f 5 CA 1
Brookins, Jennie 3617:31 (1884) f 5 CA 1
Brookins, Jennie 3617:31 (1884) f 5 CA 13
Brookins, Laura 3617:68 (1884) f 12 CA 1
Brookins, William 3617:68 (1884) M 6 CA 1
Brookins, Willie 3617:31 (1884) m 6 CA 1
Brookins, Wm. 3617:31 (1884) m 6 CA 13
Brooks, Alexander 1882 m 1   pg. 199
Brooks, Scofield 1882 m 4   pg. 199
Brower, Frank 1910 m 10 OR 13B
Brown, Amelia V. 4049 (1901)   1   190
Brown, Geo. 4049 (1903)   6   192
Brown, Geo. W. 1873 m 10   pg. 84
Brown, Helen A. 1873 f 7   pg. 83
Brown, Herbert 4049 (1903)   4   192
Brown, John C. 1873 m 9   pg. 84
Brown, Newtonia E. 4049 (1901)   2   190
Brown, Sumner 4049 (1894)   5   184
Brown, Thomas 1910 m 9 CA 13B
Brown, Thos. 4049 (1910)   9   182
Brown, Wm. 4049 (1903)   9   192
Brushwood, Cleveland 1900 m 12 MO 278A
Bryan, Hazel 4049 (1903)   8   192
Bryan, Herbert S. 4049 (1906)   9   182
Bryan, Herbert S. 4049 (1903)   4   192
Bryant, Allen 1882 m 11   pg. 201
Bryant, Della 1880 f 11 CA 361A
Bryant, Della 1882 f 9   pg. 201
Bryant, Richard 1880 m 6 CA 361A
Bryant, Richard 1882 m 3   pg. 201
Bryant, Susie 1880 f 8 CA 361A
Bryant, Susie 1882 f 5   pg. 201
Bryant, William 1900 m 4 CA 279A
Bryant, Wm.C. 4049 (1900)   4   178
Buchanan, George 4049 (1899)   12   188
Bucknell, Chas. A. 4048 (1908)   7   1823
Buell, Bertha L. 1882 f 8   pg. 206
Buell, Edgar B. 1882 m 10   pg. 206
Burgen, Emma 1884 f 5   pg. 111
Burgen, Emma 3617:68 (1884) f 5 CA 1
Burgen, Gustave 1884 m 7   pg. 111
Burgen, Gustave 3617:68 (1884) m 7 CA 1
Burke, Henry J. 1910 m 2 CA 14A
Burnett, Ary St. J. 4049 (1891)   2   184
Burnett, Augustus S. 1900 m 10 CA 278A
Burnett, Clay J. 1900 m 13 CA 278A
Burnett, Clay J. 4049 (1891)   5   184
Burnett, Elizabeth 1882 f 13   pg. 200
Burnett, Henry 4048 (1906)   2   1821
Burress, Wm. R. 1873 m 11   pg. 85
Bush, Henry 1882 m 11   pg. 205
Bushwood, Cleve 4049 (1895)   7   184
Button, Leslie 4049 (1901)   12   191
Button, Lucelia 4049 (1901)   9   190
           
Back to Top          
           
C          
NAME DATE/RECORD TYPE/ CENSUS/BURIAL/PROCEEDINGS SEX AGE BIRTHPLACE PAGE
Cadwallader, David 3617:31 (1886) m 8 CA 11
Cadwaller, D. 3817:51 (1886) m 8 CA 2
Cadwalloder, David 3617:31 (1886) m 8 CA 3
Camp, Oscar 4049 (1901)   7   190
Campbell, Frank 1882 m 7   pg. 206
Campbell, Lewis 1882 m 11   pg. 203
Campbell, Louis 1880 m 11 IN 361B
Campbell, Martha 1882 f 10   pg. 205
Campbell, Mattie 1882 f 8   pg. 203
Canavan, Amy 1883 f 9   pg. 96
Cannell, John S. 4049 (1897)   9   186
Caravajal, Grace 4049 (1904)   7   193
Cardaso, Joseph 4049 (1907)   11   182
Carey, Howard L. 4049 (1901)   13   190
Carico, Edna 4048 (1910)   9   1825
Carico, Horace 4048 (1910)   10   1825
Carman, Walter 3617:18 (1887) m 9 CA 1
Carmichael, Alex 3617:31 (1886) m 8 MT 14
Carmichael, Alex. 3617:31 (1886) m 8 MT 5
Carpenter, Addison 4049 (1905)   9   195
Carpenter, M. M. 3617:31 (1888) staff     1a
Carpenter, Raoul 4049 (1899)   10   188
Carpenter, Robert 1900 m 11 CA 279A
Carr, Earl 3617:31 (1886) m 11 CA 5
Carr, Earl 3617:31 (1886) m 11 CA 14
Carr, Frank 3817:51 (1886) m 9 ½ CA 3
Carr, Frank 3617:31 (1886) m 9 CA 5
Carr, Frank 3617:31 (1886) m 9 CA 14
Carrington, Alice 1882 f 5   pg. 202
Carroll, Joseph 1882 m 3   pg. 200
Carroll, William 1882 m 6   pg. 200
Carsaw, J. 3617:31 (1888) staff     1a
Cassica, Edna 1910 f 9 CA 14A
Cassica, Horace 1910 m 11 CA 14A
Cassida, Albert Wm. 4048 (1910)   5   1825
Cassida, John H. 4048 (1910)   2   1825
Cassida, Robt. E. 4048 (1910)   7   1825
Cassida, Wm. 4048 (1910)   3   1825
Cavanaugh, Ruth 1900 f 7 CA 279A
Cavanaugh, Ruth 4049 (1900)   8   189
Cavassa, Alex. 4049 (1896)   9   180
Cavassa, Alexander 1900 m 13 ITL 278B
Chadwick, Amelia 1882 f 11   pg. 204
Chadwick, Joe. 3817:51 (1888) m 10 CA 5
Chadwick, Katie 1882 f 8   pg. 204
Chambers, Hazel 4049 (1900)       190
Chardwick, Josiah 3617:31 (1888) m 10 CA 7
Cheatham, Emma L. 4049 (1896)   5   185
Cheatham, Ethel 4049 (1898)   12   187
Cheatham, Richard J. 4049 (1896)   3   185
Cheatham, Robert 4049 (1897)   4   186
Cheney, Denney 3617:31 (1882) m 5 CA 1
Cheney, Denney 3617:31 (1882) m 5 CA 13
Cheney, Dennie 1882 m 5   pg. 206
Cheney, Edwin 1882 m 9   pg. 206
Cheney, Henry 3817:51 (1882) m 5 CA 1
Chessman, Edwin W. 4048 (1909)   13   1824
Christiana, Bertie 1882 m 7   pg. 204
Christiana, John R. 1882 m 11   pg. 204
Ciehn, Carlessing 1882 m 2   pg. 207
Ciehn, Hobart 1882 m 5   pg. 207
Ciehn, Marat 1882 m 6   pg. 207
Ciehn, Milton 1882 m 3   pg. 207
Cimeni, Chas. 4048 (1907)   9   1822
Cimeni, Salvator 4048 (1907)   8   1822
Clark, Charles N. 4049 (1901)   6   190
Clark, Cynthia 1882 f 2   pg. 199
Clark, Cynthia Burial f 2 1875 1
Clark, Estelle 4049 (1901)   8   190
Clark, John 1882 m 5   pg. 199
Clark, Mary Ann 1882 f 7   pg. 201
Clark, William W. 1882 m 9   pg. 207
Clement, David 1882 m 6   pg. 199
Clement, David 1882 m 7   pg. 201
Clement, M. Redding 3617:31 (1888) staff     1a
Clement, William 1882 m 10   pg. 201
Clement, William 1882 m 8   pg. 199
Clifford, Francis 4048 (1907)   6   1822
Coates, Birdie 1883 f 4   pg. 96
Coates, Loretta 1883 f 11   pg. 96
Coates, Mary Mollie 1883 f 9   pg. 96
Coates, Wesley 1884 m 7   pg. 111
Coates, Westley 3617:68 (1884) m 7 CA 1
Coen, Clifford 1900 m 9 CA 279A
Coen, Clifford 4049 (1899)   10   188
Coen, Ethel 1900 f 5 CA 279A
Coen, Ethel 4049 (1899)   7   188
Coen, Hazel 1900 f 3 CA 279A
Coen, Hazel 4049 (1899)   4   188
Cohenour, Cora 3617:31 (1888) staff     1a
Coker, Chas. 1873 m 7   pg. 84
Cole, Charles 1882 m 10   pg. 200
Coleman, Geo. I. 1873 m 7   pg. 85
Coleman, Ida B. 1873 f 9   pg. 85
Collins, Kate 1880 f 28 NY 361B
Colton, Francis E. 4049 (1903)   10   179
Colwell, Thos. W. 1873 m 6   pg. 83
Conboy, Guadalupe 4049 (1905)   6   195
Conboy, Guadelupe 1910 m 12 CA 13B
Conboy, Juanita 1910 f 8 CA 13B
Conboy, Juanita 4049 (1905)   9   195
Conboy, Maxesin 1910 m 11 CA 13B
Conboy, Maxine 4049 (1905)   4   195
Conboy, Ray 1910 m 14 CA 13B
Conboy, Raymond 4049 (1905)   7   195
Conley, Lillie 1873 f 8   pg. 85
Conley, Lillie A. 1873 f 6   pg. 83
Connell, John S. 1900 m 13 CA 278B
Connelley, Helman 4048 (1906)   2   1821
Conrad, Alice V. 4049 (1901)   12   190
Conrad, Myrtle 4049 (1901)   7   190
Conway, Annie 1882 f 4   pg. 199
Conway, Annie Burial f 4 1876 1
Conway, Ellen 1882 f 6   pg. 199
Conway, Ellen Burial f 6 1876 1
Cook, Ella M. 4049 (1903)   3   179
Cook, Ella M. 4049 (1905)   6   194
Cook, Frankie 1884 m 7   pg. 112
Cook, Geo. R. 4049 (1903)   9   179
Cook, Geo. R. 4049 (1905)   10   194
Cook, Harry M. 1910 m 12 CA 13B
Cook, Harry M. 4049 (1905)   7   194
Cook, Harry N. 4049 (1903)   6   179
Cook, Leslie M. 4049 (1905)   3   194
Cook, Lester M. 1910 m 12 CA 13B
Cook, Lester M. 4049 (1903)   1   179
Cook, Rebecca A. 1882 f 5   pg. 205
Cooper, Addie 4048 (1907)   5   1822
Cooper, Adelbert 4049 (1900)   3   178
Cooper, Beryle, 4048 (1910)   5   1824
Cooper, Burne C. 4048 (1909)   7   1824
Cooper, Busen C. 1910 f 8 CA 13A
Cooper, Chas. S. 4048 (1907)   3   1822
Cooper, Clare A. 4049 (1900)   5   178
Cooper, Edith 1910 f 4 CA 14A
Cooper, Edna N. 4048 (1907)   9   1822
Cooper, Edyth E. 4048 (1909)   3   1824
Cooper, Fillman, M. 4048 (1907)   7   1822
Cooper, La Verge E. 4048 (1909)   9   1824
Cooper, LaVerne E. 1910 m 9 CA 13A
Cooper, Price 1873 m 11   pg. 83
Cooper, William 1882 m 13   pg. 200
Copeland, F.B. 1882 m 5   pg. 202
Copeland, F.S. 1882 m 2   pg. 202
Copeland, Frank 1880 m 7 PA 361A
Copeland, Freddie 1880 m 4 PA 361A
Copeland, John 1880 m 10 PA 361A
Copeland, John H. 1882 m 8   pg. 202
Corcoran, Ethel 1900 f 6 CA 279A
Corcoran, Ethel 4049 (1900)   6   178
Corcoran, Helen 1900 f 3 CA 279A
Corcoran, Helen 4049 (1900)   4   178
Cordiel, Frieda 3617:31 (1888) staff     1a
Cordiel, Maggie 3617:31 (1888) staff     1a
Cordova, Walter 4048 (1907)   6   1822
Corea, Barbara 4049 (1903)   12   181
Coria, Barbara 4049 (1894)   2   178
Cornell, Alice 3617:31 (1886) f 9 NV 9
Cornell, E. 3817:51 (1886) f 7 NE 3
Cornell, Elizabeth 3617:31 (1886) f 7 NV 3
Cornell, Elizabeth 3617:31 (1886) f 7 NV 11
Cornell, Emaline 3617:31 (1886) f 11 NV 3
Cornell, Emaline 3617:31 (1886) f 11 NV 11
Cornell, Lizzie 3817:51 (1886) f 5 NE 3
Cornell, Matilda 3617:31 (1886) f 2 NV 3
Cornell, Matilda 3617:31 (1886) f 2 NV 11
Cornell, Wallace 3817:51 (1886) m 2 NE 3
Cornell, Wallace 3617:31 (1886) m 5 NV 3
Cornell, Wallace 3617:31 (1886) m 5 NV 11
Cornella, Ward 4049 (1902)   12   191
Coronel, Allie 4049 (1904)   4   193
Corsaw, L. 3817:51 (1888) M 15 mos MT 4
Corsaw, Laurence 3617:31 (1888) m 15 mos MT 8
Corsaw, Lawrence 3617:31 (1888) m 15 mos MT 4
Corsaw, Lawrence 3617:31 (1888) m 15 mos MT 9
Corterie, Richard 1880 m 7 CA 361B
Cottrell, Charles J. 1882 m 6   pg. 205
Cottrell, George W. 1882 m 8   pg. 205
Couterier, Richard 1882 m 7   pg. 204
Cox, Annie 1873 f 7   pg. 84
Cox, Clay 1882 m 6   pg. 199
Coyle, James 3817:51 (1886) m 6 CA 3
Coyle, James 3617:31 (1886) m 6 CA 5
Coyle, James 3617:31 (1886) m 6 CA 14
Coyle, John 3817:51 (1886) m 4 CA 3
Coyle, John 3617:31 (1886) m 4 CA 5
Coyle, John 3617:31 (1886) m 4 CA 14
Coyle, Thomas 3617:31 (1886) m 10 CA 14
Coyne, Anna 3617:31 (1888) staff     1a
Craig, Chas. S. 1873 m 13   pg. 83
Craig, John O. 1873 m 12   pg. 85
Cramer, Frances 1910 f 8 CA 13B
Cramer, Lena 1910 f 11 CA 13B
Cramer, Minnie 4049 (1906)   11   182
Cramer, Nellie 1910 f 6 CA 13B
Cramer, Willie 1910 m 13 CA 13B
Crawford, Delia E. 1882 f 7   pg. 205
Crawford, Delia Ellen Burial f 5 1882 2
Crawford, Francis 1882 m 11   pg. 206
Crawford, Katie Burial f 19mos 1882 2
Crawford, Katie B. 1882 f 1   pg. 206
Crawford, Mary F. 1882 f 7   pg. 205
Crawford, Ora A. 1882 f 3   pg. 206
Creed, Ida M. 4049 (1903)   9   181
Creed, Ida Mary 4049 (1901)   8   190
Creed, Minnie 4049 (1905)   6   182
Creed, Minnie Maud 4049 (1901)   2   190
Creed, Minnie Mm. 4049 (1903)   3   181
Creed, Robt Ray 4049 (1901)   10   190
